| Strings Words Characters | |||
|---|---|---|---|
| 9 9 172 |
|
All strings | Browse Translate Zen |
| 9 9 172 |
|
Translated strings | Browse Translate Zen |
Summary
| Project website | github.com/nyanpuppu-moe/nekolog | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 172 | |||
| Translated | 100% | 9 | 100% | 9 | 100% | 172 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Changes committed |
Changes committed
07/13/2026
|
|
Translation completed |
Translation completed
07/13/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|